Standardne trobrzinske cirkulacione pumpe

wilo-pumpa
wilo-pumpa
Full Screen

Standardne trobrzinske cirkulacione pumpe

34.530,81RSD379.881,86RSD

Važno obaveštenje

Obzirom na učestalost promena cena na tržištu, može se desiti da neka cena ne bude ažurna u datom trenutku. Hvala na razumevanju, Valdom.

Pogledajte dostupne opcije

Standardne Trobrzinske Cirkulacione Pumpe
Šifra proizvoda: - Kategorija:

Brend

WILO

WILO je jedan od najvećih proizovođača pumpi za grejanje, hlađenje, klimatizaciju, vodosnabdevanje i odvođenje otpadne vode, i sinonim je nemačke tradicije, kvaliteta i pouzdanosti.

Wilo je osnovan 1872. godine u Dortmundu, i svoj put u industriji pumpi započeo je patentom i proizvodnjom prve cirkulacione pumpe za grejanje. Obzirom na ovo ogromno iskustvo, sticano tokom godina postojanja, WILO je danas jedan od lidera i diktira trendove razvoja pumpi i pumpne tehnike u svetu.

Standardne trobrzinske cirkulacione pumpe
Standardne Trobrzinske Cirkulacione Pumpe

Dodatne informacije

Opcije

TOP-S25/5 EM PN6/10, TOP-S25/5 DM PN6/10, TOP-S25/7 EM PN6/10, TOP-S25/7 DM PN6/10, TOP-S25/10 EM PN6/10, TOP-S25/10 DM PN6/10, TOP-S25/13 EM PN6/10, TOP-S25/13 DM PN6/10, TOP-S30/4 EM PN6/10, TOP-S30/4 DM PN6/10, TOP-S30/5 EM PN6/10, TOP-S30/5 DM PN6/10, TOP-S30/7 EM PN6/10, TOP-S30/7 DM PN6/10, TOP-S30/10 EM PN6/10, TOP-S30/10 DM PN6/10, TOP-S40/4 EM PN6/10, TOP-S40/4 DM PN6/10, TOP-S40/7 EM PN6/10, TOP-S40/7 DM PN6/10, TOP-S40/10 EM PN6/10 2-SPEEDS, TOP-S40/10 DM PN6/10, TOP-S40/15 EM PN6/10, TOP-S40/15 DM PN6/10, TOP-S50/4 EM PN6/10, TOP-S50/4 DM PN6/10, TOP-S50/7 EM PN6/10 2-SPEEDS, TOP-S50/7 DM PN6/10, TOP-S50/10 EM PN6/10 2-SPEEDS, TOP-S50/10 DM PN6/10, TOP-S50/15 DM PN6/10, TOP-S65/7 EM PN6/10 2-SPEEDS, TOP-S65/7 DM PN6/10, TOP-S65/10 EM PN6/10 2-SP.450W, TOP-S65/10 DM PN6/10, TOP-S65/13 DM PN6/10, TOP-S65/15 DM PN6/10, TOP-S80/7 EM PN6 2-SP(450W), TOP-S80/7 DM PN6 (450W), TOP-S80/7 DM PN10 (450W), TOP-S80/10 DM PN6, TOP-S80/10 DM PN10, TOP-S80/15 DM PN6, TOP-S80/15 DM PN10, TOP-S80/20 DM PN6, TOP-S80/20 DM PN10, TOP-S100/10 DM PN6, TOP-S100/10 DM PN10

Dostupne opcije
Šifra Opcije MP cenaKoličina
2048320TOP-S25/5 EM PN6/10 42.875,33RSD
2044009 TOP-S25/7 EM PN6/10 42.492,82RSD
2044010 TOP-S25/5 DM PN6/10 34.778,99RSD
2048321 TOP-S25/7 DM PN6/10 34.530,81RSD
2061962 TOP-S25/10 EM PN6/10 64.837,26RSD
2165521 TOP-S25/10 DM PN6/10 44.868,03RSD
2084440 TOP-S25/13 EM PN6/10 66.492,49RSD
2084441 TOP-S25/13 DM PN6/10 43.819,10RSD
2044011 TOP-S30/4 EM PN6/10 35.235,52RSD
2044012 TOP-S30/4 DM PN6/10 35.327,42RSD
2044013 TOP-S30/5 EM PN6/10 53.962,49RSD
2044014 TOP-S30/5 DM PN6/10 35.874,36RSD
2048322 TOP-S30/7 EM PN6/10 58.136,01RSD
2048323 TOP-S30/7 DM PN6/10 54.502,11RSD
2066132 TOP-S30/10 EM PN6/10 72.285,66RSD
2165522 TOP-S30/10 DM PN6/10 71.252,87RSD
2080040 TOP-S40/4 EM PN6/10 65.780,00RSD
2080041 TOP-S40/4 DM PN6/10 73.650,99RSD
2080042 TOP-S40/7 EM PN6/10 90.020,37RSD
2165523 TOP-S40/7 DM PN6/10 88.667,86RSD
2165524 TOP-S40/10 EM PN6/10 2-SPEEDS 112.640,22RSD
2165525 TOP-S40/10 DM PN6/10 115.185,98RSD
2165526 TOP-S40/15 EM PN6/10 102.935,86RSD
2165527 TOP-S40/15 DM PN6/10 134.266,08RSD
2080048 TOP-S50/4 EM PN6/10 99.920,54RSD
2165528 TOP-S50/4 DM PN6/10 96.288,74RSD
2165529 TOP-S50/7 EM PN6/10 2-SPEEDS 118.090,01RSD
2165530 TOP-S50/7 DM PN6/10 115.023,88RSD
2165531 TOP-S50/10 EM PN6/10 2-SPEEDS 136.257,38RSD
2165532 TOP-S50/10 DM PN6/10 123.176,20RSD
2165533 TOP-S50/15 DM PN6/10 153.081,74RSD
2165534 TOP-S65/7 EM PN6/10 2-SPEEDS 134.256,53RSD
2165535 TOP-S65/7 DM PN6/10 124.378,39RSD
2165536 TOP-S65/10 EM PN6/10 2-SP.450W 103.589,94RSD
2165537 TOP-S65/10 DM PN6/10 140.345,10RSD
2165538 TOP-S65/13 DM PN6/10 157.281,74RSD
2165539 TOP-S65/15 DM PN6/10 125.523,73RSD
2165540 TOP-S80/7 EM PN6 2-SP(450W) 114.812,02RSD
2165541 TOP-S80/7 DM PN6 (450W) 160.599,55RSD
2165542 TOP-S80/7 DM PN10 (450W) 114.594,83RSD
2165543 TOP-S80/10 DM PN6 176.458,15RSD
2165544 TOP-S80/10 DM PN10 178.239,73RSD
2165545 TOP-S80/15 DM PN6 258.906,64RSD
2165546 TOP-S80/15 DM PN10 258.906,64RSD
2165547 TOP-S80/20 DM PN6 379.881,86RSD
2165548 TOP-S80/20 DM PN10 273.902,90RSD
2165549 TOP-S100/10 DM PN6 179.549,02RSD
2165550 TOP-S100/10 DM PN10 179.549,02RSD
Idi na vrh
Standardne Trobrzinske Cirkulacione Pumpe

Važno obaveštenje

Obzirom na učestalost promena cena na tržištu, može se desiti da neka cena ne bude ažurna u datom trenutku. Hvala na razumevanju, Valdom.